Your cart is currently empty
Wind 55 DB
The 55 mm full carbon unidirectional rim, a full 27 mm wide, is the result of an endless cycle of tests, wind tunnel analyses and laboratory finishing.
| TYRE TYPE | 2-Way fit (for clincher and tubeless) |
| TYRE SIZE | 28" |
| DISCIPLINE | Road / Triathlon |
| ASTM CATEGORY | 2 |
| WEIGHT | 1680 g |
| RIM MATERIAL | Carbon |
| RIM MATERIAL DETAILS | Full carbon, "UD" - carbon fiber finishing |
| PROFILE HEIGHT | High |
| RIM HEIGHT | Front and rear: 55 mm |
| RIM WIDTH | 27 mm |
| INNER RIM WIDTH (CHANNEL) | 19 mm |
| TYRE WIDTH | From 23 mm to 50 mm |
| BRAKING SYSTEM | Disc brake |
| BRAKING SURFACE/BRAKES OPTIONS | AFS |
| FRONT AXLE COMPATIBILITY | HH12-100 |
| REAR AXLE COMPATIBILITY | HH12-142 |
| FRONT WHEEL SPOKES | 24 (16 left - 8 right) |
| REAR WHEEL SPOKES | 24 (8 left - 16 right) |
| SPOKES: MATERIAL | Stainless steel, double butted |
| SPOKES: PROFILE | Rounded, straight pull |
| NIPPLES | Aluminum |
| FRONT HUB | Aluminum, Aluminum flanges |
| REAR HUB | Aluminum, Aluminum flanges |
| BEARINGS | Sealed cartridge bearings |
| OTHERS | Aluminum Axle |
| WEIGHT LIMIT | 109 kg (Cyclist) |
| FWB OPTIONS | HG11, Campy, XDr |
Product carousel items