Your cart is currently empty

| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height* (cm) | 157-171 | 168-180 | 176-186 | 183-195 |
| Rider Height* (inches) | 5'2"-5'7" | 5'6"-5'11" | 5'9"-6'1" | 6'0" 6'5" |
| 01. Stack | 547 | 569 | 589 | 609 |
| 02. Reach | 367 | 377 | 385 | 393 |
| 03. Headtube angle | 70.5 | 71.5 | 71.5 | 71.5 |
| 04. Fork axle-crown | 383 | 383 | 383 | 383 |
| 05. Headtube length | 138 | 152 | 173 | 197 |
| 06. BB drop | 79 | 79 | 79 | 76 |
| 07. Seattube angle | 74 | 74 | 74 | 74 |
| 08. Seattube length | 463 | 491 | 510 | 537 |
| 09. Toptube length | 522 | 538 | 552 | 566 |
| 10. Front center | 609 | 607 | 622 | 636 |
| 11. Rear center | 420 | 420 | 420 | 420 |
| 12. Wheelbase | 1017 | 1015 | 1029 | 1045 |
*Rider heights are approximations. For more accuracy, compare stack/reach with your current bike or visit your 3T retailer.
* Rider heights are approximations. For more accuracy, compare stack/reach with your current bike.
** Actual stack height is 15 mm higher due to Apto cable cover.