FEATURES + BENEFITS
Optimized lightweight crank arm design produces excellent power transfer efficiency | Minimized weight without sacrificing stiffness | HOLLOWTECH II | Rider tuned gear performance through various gear combinations | Possible to choose the best choice for ride | Redesigned FC for greater frame compatibility | Wider gear pitch increases clearance between chain and leading teeth to provide compatibility with frames with O.L.D. 135mm and 410mm chain stay length | 46-36T, 50-34T, 52-36T, 53-39T | 165, 170, 172.5, 175mm
DETAILS
FRONT CHAINWHEEL, FC-R8000, ULTEGRA, FOR REAR 11-SPEED, HOLLOWTECH 2
SPECS
CRANK AXEL FINISH | - |
OUTER RING MATERIAL | Aluminum/CFRP,Aluminum |
SPIDER ARM MATERIAL | - |
AVERAGE WEIGHT | 681g,690g,668g,674g |
AXLE LENGTH OF BB | - |
THREADED BB SHELL WIDTH | 68,70 |
GENDER | - |
CRANK ARM FINISH | Anodized |
SPIDER ARM FINISH | - |
COMPATIBLE BB TYPE | Outboard |
GEAR ARMS | 4 |
MIDDLE RING MATERIAL | - |
COMPATIBLE CHAIN | HG-EV 11 Speed/ HG-X11 |
SERIES | Ultegra R8000 |
INNER RING MATERIAL | Aluminum |
GENERATION | - |
CHAIN RING COMBINATION | 52-36,50-34,53-39,46-36 |
CRANK ARM LENGTH | 165,170,172.5,175 |
MIDDLE RING FINISH | - |
INNER RING FINISH | - |
OUTER RING FINISH | - |
CHAIN CASE COMPATIBLE | - |
CRANK ARM MATERIAL | Aluminum |
CRANK AXEL MATERIAL | - |
SHIMANO ULTEGRA CRANKSET FC-R8000
419,99C$Prix
LENGHT/LONGUEUR
CHAIN RING/PLATEAU
Brand / Marque
Model
Type
Spindle Diameter